
Eagle Book of Cutaways is a celebration of the work of the late Leslie Ashwell Wood
covering a variety of the cutaway drawings from the Eagle Comic from 1952 through to the
early 1960's. The artist's view of the future was optimistic, predicting all manner of
atomic powered craft. Even Dan Dare's Spaceship, the Anastasia, is revealed in detail.
Original Price : RRP: £12.95
Published by : Webb & Bower in 1988
Edited by : Denis Gifford
Dimensions : 26.5cm x 23m with 96 pages.
Selected highlights:
- Battle of Britain aircraft : the Spitfire and the Hurricane
- Britain's 52-Ton Super Tank
- The Hovercraft Air-cushion Machine : the Saunders-Roe SR-N1
- The Routemaster : probably still in use in London
- The Atomic Locomotive : still not seen one yet
CONTENTS |
|
---|---|
3 | Introduction |
LAND | |
4/5 | A Royal Car:The Daimler Straight Eight: 8 May 1953 |
6/7 | The British Car of 1953: 23 October 1953 |
8/9 | The Frisky: The Meadows Minature Car: 27 December 1957 |
10/11 | The Last of London's Trams and Trolleybuses: 9 September 1961 |
12/13 | The Routemaster: The World's Most Up-to-date Bus: 22 June 1952 |
14/15 | Britain's Latest Fire-Engines: The A.E.C. Merryweather: 18 July 1952 |
16/17 | Bluebird Seven: Donald Campbell's Jet-engined Racing Car: 3 September 1960 |
18/19 | Britain's 52-Ton Super Tank: The Centurion: 9 January 1953 |
20/21 | Britain's First Streamlined Express: The Silver Link: 9 January 1960 |
22/23 | The 'Coronation Scot' Express: 12 December 1959 |
24/25 | Battle of Britain Class Locomotive: 14 November 1959 |
26/27 | The World's Longest Non-Stop Train: The Elizabethan: 14 August 1953 |
28/29 | The New Gas Turbine-Electric Locomotive: The 18000: 14 April 1950 |
30/31 | The Inter-City Diesel Railcar: 14 April 1958 |
32/33 | Amazing Underground Flying and Crossover Junctions: 13 October 1950 |
SEA | |
34/35 | The New 'Empress of Britain': 17 June 1955 |
36/37 | The Antarctic Ship 'Toten': 7 February 1959 |
38/39 | The Latest Unsinkable Motor Lifeboat: 6 October 1950 |
40/41 | Fibre-Glass Thames Police Launch: 1 November 1958 |
42/43 | The 'Crusader': John Cobb's Jet Speedboat: 7 November 1952 |
44/45 | The Hovercraft Air-cushion Machine: The Saunders-Roe SR-N1: 24 October 1959 |
46/47 | HMS 'Eagle': The New Wonder Aircraft Carrier: 10 April 1952 |
48/49 | World's Fastest Torpedo Boat: The Brave Borderer: 26 March 1960 |
50/51 | Crossing the Atlantic Underwater: The A-Class Andrew Submarine: 6 November 1953 |
AIR | |
52/53 | The First Atlantic Flight: The Vickers Vimy Biplane: 21 November 1959 |
54/55 | A Famous Airliner of the Past: The Handley Page 42: 31 December 1960 |
56/57 | A Typical British Flying Boat: The Short Solent: 4 August 1950 |
58/59 | The First Four-Jet Airliner in the World: The De Haviland Comet: 5 May 1950 |
60/61 | The New 'Britannia': The Bristol Britannia: 12 December 1952 |
62/63 | A Superb New Airliner: The Vickers VC-10: 2 July 1960 |
64/65 | TWISS-SSH - 1132 Miles an Hour: The Fairey Delta 2: 27 April 1956 |
66/67 | The Flaming Pencil: The Bristol 188: 4 June 1960 |
68/69 | The Battle of Britain Aircraft: The Spitfire and the Hurricane: 12 September 1952 |
70/71 | The Submarine-Hunting 'Seamew': 13 April 1946 |
72/73 | The Famous 'Blenheim' Fighter-Bomber: The Bristol Blenheim: 28 May 1960 |
74/75 | The Duke's Helicopter: The Westland-Sikorsky S-55: 17 July 1953 |
76/77 | One of the World's Fastest Fighters: The Hawker Hunter F1: 30 October 1953 |
TOMORROW | |
78/79 | Britain's Latest Atomic Research Station: Dounreay: 18 October 1957 |
80/81 | The Atomic Submarine: 23 May 1952 |
82/83 | The Atomic Locomotive : 1 August 1952 |
84/85 | The Atomic-Powered Aircraft Carrier: 13 April 1954 |
86/87 | A 200 MPH Overhead Monorail Car: 14 January 1955 |
88/89 | A Flying Wing Jet Airliner of the Future: 5 April 1951 |
90/91 | Breaking the Space Barrier: Space Satellites: 23 September 1955 |
92/93 | The Anastasia: Dan Dare's Spaceship: 7 February 1958 |
FLASHBACK : THE FIFTIES | |
94/95 | The Years of Progress: 1950-1960: 'Eagle' is Ten: 16 April 1960 |
Note: the 1946 year date in the above list is how the book is printed, both in the contents list and on the drawing itself.