Eagle Book of Trains is from the age of steam, just as the alternatives to steam
were beginning to appear. Underground and overground, through tunnels, up mountains - all
aspects of the railway systems are covered, with several plates in colour showing cutaway diagrams.
The Flying Scotsman, No. 4475, is shown in a 1928 photograph along with many other famous locomotives.
Original Price : Unknown
Published by : Hulton Press Ltd in 1953
Edited by : Cecil J. Allen
Dimensions : 21.5cm x 26cm with 192 pages.
Selected highlights:
- Streamlining for speed - cracking the 100mph barrier
- See inside a rotary snowplough
- Learn about the American "Big Boy" class
- Find out that South African railways are only 3ft 6in. wide.
| Contents | ||
|---|---|---|
| Chapter | Page | |
| 1 | How railways began | 7 |
| 2 | The railway engineer at work | 18 |
| 3 | The world's biggest bridges and tunnels | 29 |
| 4 | The modern steam locomotive | 44 |
| 5 | The locomotive at home and at work | 58 |
| 6 | Rivals of steam | 72 |
| 7 | Railways underground | 83 |
| 8 | Keeping the trains moving | 94 |
| 9 | Streamlining for speed | 106 |
| 10 | Inside the train | 118 |
| 11 | Stations, timetables and train running | 128 |
| 12 | Moving the freight | 140 |
| 13 | Signals and signalling | 150 |
| 14 | To the clouds by train | 161 |
| 15 | The fight with nature - flood, frost and fog | 173 |
| 16 | Seen by the lineside | 183 |
| Colour Plates | |
|---|---|
| Between pages | |
| On the footplate | 24-25 |
| An articulated locomotive | 24-25 |
| Britain's first diesel-electric main line locomotives | 72-73 |
| Britain's first gas-turbine-electric locomotives | 72-73 |
| A London tube train | 120-121 |
| A hump marshalling yard | 120-121 |
| A rotary snowplough in action | 168-169 |
| Spiral railway development in the mountains | 168-169 |
